Usage Statistics for tetrakosari.gr

Summary Period: February 2019
Generated 02-Mar-2019 04:26 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 283540
Total Files 265131
Total Pages 270821
Total Visits 26287
Total KBytes 3243806
Total Unique Sites 11032
Total Unique URLs 786
Total Unique Referrers 3257
Total Unique User Agents 912
. Avg Max
Hits per Hour 421 1982
Hits per Day 10126 14314
Files per Day 9468 13516
Pages per Day 9672 13708
Visits per Day 938 3304
KBytes per Day 115850 248568
Hits by Response Code
Undefined response code 1
Code 200 - OK 265131
Code 206 - Partial Content 346
Code 301 - Moved Permanently 90
Code 304 - Not Modified 965
Code 403 - Forbidden 464
Code 404 - Not Found 6690
Code 406 - Not Acceptable 26
Code 500 - Internal Server Error 4
Code 503 - Service Unavailable 9823

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 10489 3.70% 9685 3.65% 10105 3.73% 3304 12.57% 2316 20.99% 143928 4.44%
2 6358 2.24% 5495 2.07% 5989 2.21% 1371 5.22% 879 7.97% 131981 4.07%
3 6627 2.34% 5879 2.22% 6079 2.24% 1180 4.49% 710 6.44% 189064 5.83%
4 5492 1.94% 4858 1.83% 5232 1.93% 1016 3.87% 674 6.11% 199440 6.15%
5 8377 2.95% 7674 2.89% 7881 2.91% 781 2.97% 591 5.36% 93595 2.89%
6 11380 4.01% 10664 4.02% 11025 4.07% 927 3.53% 663 6.01% 199566 6.15%
7 12556 4.43% 12011 4.53% 11991 4.43% 724 2.75% 488 4.42% 162327 5.00%
8 14314 5.05% 13516 5.10% 13708 5.06% 1247 4.74% 854 7.74% 248568 7.66%
9 11889 4.19% 11366 4.29% 11580 4.28% 1418 5.39% 1027 9.31% 178707 5.51%
10 10405 3.67% 10036 3.79% 9860 3.64% 488 1.86% 371 3.36% 77673 2.39%
11 11011 3.88% 10698 4.03% 10430 3.85% 553 2.10% 480 4.35% 132182 4.07%
12 12495 4.41% 12145 4.58% 11982 4.42% 652 2.48% 472 4.28% 84203 2.60%
13 12331 4.35% 11949 4.51% 11902 4.39% 751 2.86% 581 5.27% 105764 3.26%
14 11449 4.04% 10906 4.11% 11057 4.08% 797 3.03% 613 5.56% 79615 2.45%
15 10966 3.87% 10422 3.93% 10638 3.93% 600 2.28% 350 3.17% 127011 3.92%
16 10538 3.72% 9778 3.69% 10245 3.78% 647 2.46% 363 3.29% 110391 3.40%
17 13139 4.63% 12565 4.74% 12517 4.62% 810 3.08% 532 4.82% 113032 3.48%
18 11882 4.19% 11400 4.30% 11473 4.24% 631 2.40% 401 3.63% 81967 2.53%
19 11785 4.16% 11111 4.19% 11391 4.21% 491 1.87% 433 3.92% 58771 1.81%
20 9844 3.47% 9008 3.40% 9385 3.47% 879 3.34% 597 5.41% 107687 3.32%
21 9066 3.20% 8436 3.18% 8687 3.21% 575 2.19% 441 4.00% 49973 1.54%
22 9681 3.41% 9139 3.45% 9290 3.43% 751 2.86% 608 5.51% 61580 1.90%
23 13106 4.62% 12310 4.64% 12509 4.62% 1783 6.78% 1480 13.42% 99284 3.06%
24 10527 3.71% 9742 3.67% 9899 3.66% 638 2.43% 372 3.37% 78520 2.42%
25 5059 1.78% 4065 1.53% 4624 1.71% 778 2.96% 550 4.99% 54900 1.69%
26 8491 2.99% 7740 2.92% 8032 2.97% 716 2.72% 488 4.42% 64520 1.99%
27 7693 2.71% 6649 2.51% 7210 2.66% 1095 4.17% 757 6.86% 109985 3.39%
28 6590 2.32% 5884 2.22% 6100 2.25% 847 3.22% 744 6.74% 99571 3.07%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 455 12761 4.50% 431 12085 4.56% 432 12109 4.47% 6470 181169 5.59%
1 432 12102 4.27% 402 11262 4.25% 420 11769 4.35% 7368 206308 6.36%
2 415 11629 4.10% 383 10729 4.05% 405 11351 4.19% 5335 149381 4.61%
3 415 11624 4.10% 383 10750 4.05% 405 11367 4.20% 3687 103238 3.18%
4 392 10997 3.88% 363 10185 3.84% 380 10667 3.94% 3362 94138 2.90%
5 440 12341 4.35% 420 11780 4.44% 430 12048 4.45% 6557 183594 5.66%
6 397 11116 3.92% 375 10505 3.96% 383 10740 3.97% 3768 105508 3.25%
7 434 12162 4.29% 408 11432 4.31% 422 11821 4.36% 4097 114706 3.54%
8 421 11791 4.16% 393 11030 4.16% 403 11304 4.17% 4223 118249 3.65%
9 394 11059 3.90% 369 10348 3.90% 374 10483 3.87% 5614 157183 4.85%
10 393 11018 3.89% 365 10223 3.86% 373 10452 3.86% 4049 113383 3.50%
11 399 11172 3.94% 369 10334 3.90% 381 10669 3.94% 4213 117975 3.64%
12 466 13054 4.60% 437 12258 4.62% 447 12531 4.63% 6814 190794 5.88%
13 414 11615 4.10% 387 10837 4.09% 388 10889 4.02% 5866 164252 5.06%
14 407 11405 4.02% 382 10704 4.04% 374 10474 3.87% 3738 104678 3.23%
15 408 11430 4.03% 379 10633 4.01% 378 10605 3.92% 6333 177323 5.47%
16 396 11114 3.92% 367 10280 3.88% 379 10616 3.92% 3550 99413 3.06%
17 393 11017 3.89% 364 10198 3.85% 377 10577 3.91% 4680 131053 4.04%
18 410 11486 4.05% 383 10735 4.05% 387 10842 4.00% 3943 110396 3.40%
19 444 12440 4.39% 417 11702 4.41% 427 11969 4.42% 4194 117444 3.62%
20 497 13928 4.91% 467 13080 4.93% 469 13134 4.85% 5031 140855 4.34%
21 441 12354 4.36% 416 11663 4.40% 418 11720 4.33% 3884 108762 3.35%
22 435 12192 4.30% 407 11404 4.30% 411 11531 4.26% 3763 105363 3.25%
23 419 11733 4.14% 391 10974 4.14% 398 11153 4.12% 5309 148642 4.58%

Top 30 of 786 Total URLs
# Hits KBytes URL
1 158266 55.82% 272442 8.40% /
2 49719 17.54% 251841 7.76% /plesk-stat/webstat/
3 11890 4.19% 377435 11.64% /plesk-stat/webstat/usage_201811.html
4 8774 3.09% 57828 1.78% /about.html
5 8751 3.09% 104803 3.23% /tetrakosari-1.html
6 2374 0.84% 138571 4.27% /plesk-stat/webstat/usage_201708.html
7 2240 0.79% 54117 1.67% /plesk-stat/webstat/usage_201504.html
8 1957 0.69% 13894 0.43% /contact.html
9 1954 0.69% 608 0.02% /contact.php
10 1405 0.50% 143552 4.43% /plesk-stat/webstat/usage_201902.html
11 1384 0.49% 71441 2.20% /plesk-stat/webstat/usage_201901.html
12 1353 0.48% 52034 1.60% /plesk-stat/webstat/usage_201803.html
13 1328 0.47% 50787 1.57% /plesk-stat/webstat/usage_201701.html
14 1207 0.43% 151124 4.66% /plesk-stat/webstat/usage_201711.html
15 679 0.24% 83090 2.56% /plesk-stat/webstat/usage_201409.html
16 645 0.23% 56822 1.75% /plesk-stat/webstat/usage_201809.html
17 215 0.08% 23971 0.74% /plesk-stat/webstat/usage_201804.html
18 200 0.07% 3743 0.12% /js/MyriadPro-Regular.js
19 199 0.07% 238 0.01% /js/html5.js
20 198 0.07% 9498 0.29% /js/jquery-1.4.2.min.js
21 194 0.07% 1628 0.05% /css/style.css
22 193 0.07% 4160 0.13% /js/Lucida_Sans_Regular.js
23 193 0.07% 96 0.00% /js/cufon-replace.js
24 191 0.07% 202 0.01% /css/reset.css
25 188 0.07% 178 0.01% /css/layout.css
26 188 0.07% 2447 0.08% /js/cufon-yui.js
27 188 0.07% 97 0.00% /js/imagepreloader.js
28 104 0.04% 82 0.00% /images/favicon.ico
29 103 0.04% 4360 0.13% /plesk-stat/webstat/usage_201310.html
30 103 0.04% 3325 0.10% /tetrakosari-4.html

Top 10 of 786 Total URLs By KBytes
# Hits KBytes URL
1 11890 4.19% 377435 11.64% /plesk-stat/webstat/usage_201811.html
2 158266 55.82% 272442 8.40% /
3 9 0.00% 257794 7.95% /videos/tetrakosari2/T2-Aerial_Footage.rar
4 49719 17.54% 251841 7.76% /plesk-stat/webstat/
5 1207 0.43% 151124 4.66% /plesk-stat/webstat/usage_201711.html
6 6 0.00% 146689 4.52% /videos/various/Seat_Leon_II+_Cupra.rar
7 1405 0.50% 143552 4.43% /plesk-stat/webstat/usage_201902.html
8 2374 0.84% 138571 4.27% /plesk-stat/webstat/usage_201708.html
9 8751 3.09% 104803 3.23% /tetrakosari-1.html
10 5 0.00% 100993 3.11% /videos/various/Dimarxos_Dramas_Citroen.rar

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 49719 17.54% 7528 33.86% /plesk-stat/webstat/
2 158266 55.82% 6974 31.37% /
3 1384 0.49% 1264 5.69% /plesk-stat/webstat/usage_201901.html
4 1405 0.50% 1089 4.90% /plesk-stat/webstat/usage_201902.html
5 679 0.24% 621 2.79% /plesk-stat/webstat/usage_201409.html
6 11890 4.19% 617 2.78% /plesk-stat/webstat/usage_201811.html
7 1957 0.69% 518 2.33% /contact.html
8 1328 0.47% 386 1.74% /plesk-stat/webstat/usage_201701.html
9 645 0.23% 344 1.55% /plesk-stat/webstat/usage_201809.html
10 1207 0.43% 310 1.39% /plesk-stat/webstat/usage_201711.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 49719 17.54% 7809 36.26% /plesk-stat/webstat/
2 158266 55.82% 3970 18.43% /
3 8751 3.09% 2334 10.84% /tetrakosari-1.html
4 1384 0.49% 1265 5.87% /plesk-stat/webstat/usage_201901.html
5 1405 0.50% 1211 5.62% /plesk-stat/webstat/usage_201902.html
6 1954 0.69% 1043 4.84% /contact.php
7 11890 4.19% 615 2.86% /plesk-stat/webstat/usage_201811.html
8 679 0.24% 429 1.99% /plesk-stat/webstat/usage_201409.html
9 645 0.23% 319 1.48% /plesk-stat/webstat/usage_201809.html
10 1 0.00% 207 0.96% /forum/Index.php

Top 30 of 11032 Total Sites
# Hits Files KBytes Visits Hostname
1 94362 33.28% 94362 35.59% 149094 4.60% 2 0.01% ns3080373.ip-217-182-203.eu
2 13375 4.72% 13263 5.00% 49417 1.52% 218 0.83% 134.119.216.167
3 12312 4.34% 12061 4.55% 46489 1.43% 262 1.00% 134.119.218.243
4 11741 4.14% 11389 4.30% 44972 1.39% 278 1.06% 134.119.219.93
5 10139 3.58% 6818 2.57% 27764 0.86% 52 0.20% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 8368 2.95% 8368 3.16% 297596 9.17% 19 0.07% host-176-36-21-189.la.net.ua
7 7081 2.50% 7036 2.65% 57722 1.78% 98 0.37% vm285692.had.su
8 5676 2.00% 5636 2.13% 15829 0.49% 5 0.02% 46-118-159-230.broadband.kyivstar.net
9 5545 1.96% 5488 2.07% 20951 0.65% 167 0.64% 134.119.219.71
10 4264 1.50% 4212 1.59% 12576 0.39% 1 0.00% 46-119-124-90.broadband.kyivstar.net
11 3984 1.41% 3973 1.50% 103312 3.18% 427 1.62% 5-1-15-212.datagroup.ua
12 3611 1.27% 3611 1.36% 6747 0.21% 1 0.00% 31.181.135.186
13 3493 1.23% 3493 1.32% 77827 2.40% 586 2.23% passagewaily-patent.volia.net
14 3347 1.18% 3302 1.25% 12671 0.39% 109 0.41% 134.119.193.63
15 2956 1.04% 2936 1.11% 8253 0.25% 1 0.00% 46-119-114-123.broadband.kyivstar.net
16 2735 0.96% 2735 1.03% 57337 1.77% 2 0.01% win-cq6ffm7skpb
17 2496 0.88% 2484 0.94% 6948 0.21% 1 0.00% 46-119-123-234.broadband.kyivstar.net
18 2412 0.85% 2384 0.90% 6662 0.21% 1 0.00% 46-118-112-56.broadband.kyivstar.net
19 2395 0.84% 2382 0.90% 8594 0.26% 92 0.35% 185.136.156.195
20 2360 0.83% 2345 0.88% 6407 0.20% 276 1.05% 92.181.65.77
21 2310 0.81% 2310 0.87% 3431 0.11% 1 0.00% 31.181.33.8
22 2180 0.77% 2168 0.82% 6055 0.19% 1 0.00% 178-137-90-30.broadband.kyivstar.net
23 2064 0.73% 1747 0.66% 623244 19.21% 182 0.69% 2a02
24 1650 0.58% 1409 0.53% 6483 0.20% 50 0.19% 212-7-220-21.lukman.pl
25 1516 0.53% 1439 0.54% 5590 0.17% 49 0.19% 151.106.10.153
26 1209 0.43% 1188 0.45% 7792 0.24% 6 0.02% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
27 1173 0.41% 1173 0.44% 1656 0.05% 1 0.00% 5.138.130.57
28 1116 0.39% 1092 0.41% 8562 0.26% 4 0.02% 109.122.49.90
29 1067 0.38% 1033 0.39% 3385 0.10% 170 0.65% 134.119.216.249
30 1056 0.37% 1056 0.40% 3905 0.12% 24 0.09% 151.106.10.155

Top 10 of 11032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2064 0.73% 1747 0.66% 623244 19.21% 182 0.69% 2a02
2 8368 2.95% 8368 3.16% 297596 9.17% 19 0.07% host-176-36-21-189.la.net.ua
3 94362 33.28% 94362 35.59% 149094 4.60% 2 0.01% ns3080373.ip-217-182-203.eu
4 3984 1.41% 3973 1.50% 103312 3.18% 427 1.62% 5-1-15-212.datagroup.ua
5 3493 1.23% 3493 1.32% 77827 2.40% 586 2.23% passagewaily-patent.volia.net
6 7081 2.50% 7036 2.65% 57722 1.78% 98 0.37% vm285692.had.su
7 2735 0.96% 2735 1.03% 57337 1.77% 2 0.01% win-cq6ffm7skpb
8 13375 4.72% 13263 5.00% 49417 1.52% 218 0.83% 134.119.216.167
9 12312 4.34% 12061 4.55% 46489 1.43% 262 1.00% 134.119.218.243
10 11741 4.14% 11389 4.30% 44972 1.39% 278 1.06% 134.119.219.93

Top 30 of 3257 Total Referrers
# Hits Referrer
1 35765 12.61% http://www.tetrakosari.gr
2 12625 4.45% - (Direct Request)
3 9588 3.38% http://www.tetrakosari.gr/
4 8797 3.10% http://www.tetrakosari.gr/about.html
5 8740 3.08% http://www.tetrakosari.gr/index.html
6 5443 1.92% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
7 3690 1.30% https://pro-internetmarketing.ru
8 3100 1.09% http://2015-god-kozy.ru/
9 3100 1.09% http://faircg.ru/
10 3100 1.09% http://gerales.ru/
11 3100 1.09% http://lubyanka007.ru/
12 3100 1.09% http://med-i.ru/
13 3100 1.09% http://myimperia.ru/
14 3100 1.09% http://samarauber.ru/
15 3100 1.09% http://topsolidno.ru/
16 3100 1.09% http://ugmashholding.ru/
17 3100 1.09% http://v2013.ru/
18 3099 1.09% http://afuxijha.ru/
19 3098 1.09% http://2012-drakon.ru/
20 3098 1.09% http://amurutro.ru/
21 3098 1.09% http://missnarcisse.ru/
22 3098 1.09% http://novosel-msk.ru/
23 3098 1.09% http://odin-agent.ru/
24 3098 1.09% http://solenba.ru/
25 3098 1.09% http://timekids-gps.ru/
26 3097 1.09% http://gamesnice.ru/
27 3097 1.09% http://gameteam.ru/
28 3097 1.09% http://salon-cherish.ru/
29 3097 1.09% http://spletnius.ru/
30 3097 1.09% http://tropikanka74.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% videos escort 400αρι

Top 15 of 912 Total User Agents
# Hits User Agent
1 102973 36.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 42656 15.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
3 20610 7.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:34.0)+Gecko/20100101+Firefox/34.0
4 4484 1.58% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
5 3672 1.30% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 3588 1.27% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
7 2314 0.82% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
8 2023 0.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
9 1598 0.56% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
10 1550 0.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
11 1425 0.50% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 1422 0.50% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
13 1371 0.48% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
14 1207 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
15 1154 0.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for February 2019

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 195928 69.10% 187616 70.76% 1800727 55.51% Unresolved/Unknown
2 29273 10.32% 27926 10.53% 226538 6.98% Network
3 13093 4.62% 8972 3.38% 63357 1.95% Russian Federation
4 12671 4.47% 12598 4.75% 404146 12.46% Ukraine
5 11680 4.12% 9307 3.51% 464082 14.31% US Commercial
6 7111 2.51% 7063 2.66% 57966 1.79% USSR (former)
7 3346 1.18% 3028 1.14% 15920 0.49% Poland
8 1780 0.63% 1729 0.65% 60057 1.85% Greece
9 1269 0.45% 1223 0.46% 8006 0.25% Belarus
10 1093 0.39% 979 0.37% 41452 1.28% Brazil
11 553 0.20% 511 0.19% 7470 0.23% Germany
12 493 0.17% 451 0.17% 13980 0.43% Indonesia
13 486 0.17% 125 0.05% 3568 0.11% Czech Republic
14 373 0.13% 130 0.05% 6807 0.21% France
15 294 0.10% 198 0.07% 4787 0.15% United Kingdom
16 212 0.07% 203 0.08% 6369 0.20% Bulgaria
17 204 0.07% 137 0.05% 2585 0.08% Malaysia
18 197 0.07% 66 0.02% 752 0.02% British Indian Ocean Territory
19 194 0.07% 169 0.06% 2515 0.08% Colombia
20 177 0.06% 153 0.06% 1995 0.06% Thailand
21 168 0.06% 144 0.05% 1939 0.06% Italy
22 165 0.06% 149 0.06% 1833 0.06% Ecuador
23 155 0.05% 131 0.05% 1472 0.05% Nepal
24 150 0.05% 139 0.05% 2440 0.08% India
25 118 0.04% 89 0.03% 2028 0.06% Moldova
26 115 0.04% 93 0.04% 992 0.03% Non-Profit Organization
27 110 0.04% 103 0.04% 2248 0.07% Hungary
28 107 0.04% 88 0.03% 4857 0.15% Argentina
29 107 0.04% 87 0.03% 994 0.03% Mexico
30 105 0.04% 88 0.03% 1513 0.05% Cambodia


Generated by Webalizer Version 2.01